Loading...
Loading...
Super-midsize jets · 10 passengers · 6,297 km · located in United States · Price on request

Model reference photo — ZLEA. Photographs of this airframe are in the dossier.
This aircraft
| Year | 2008 |
|---|---|
| Serial number | 176 |
| Total time | 10,017 h |
| Location | United States |
| Price | Price on request |
| Status | Available |
| Last seen at source | 29 Oct 2026 |
| Listed by | JPN Aviation |
| Source | AvBuyer |
Price basis: Price on request — AvBuyer, 2026-10-29
Model
| Category | Super-midsize jets |
|---|---|
| Passengers (model max) | 10 |
| Range (model) | 6,297 km (3,400 nm) |
| Max Mach (MMo) | M 0.85 |
| Cabin length | 7.44 m |
| Cabin width | 2.16 m |
| Cabin height | 1.91 m |
| Charter rate (management reference) | $5,100–$6,500€4,556–€5,806CHF 4,250–CHF 5,417 |
Model data as of 31 May 2026 · units km (nm), metres
Request the dossier
Sources
Data as of 28 Jan 2026
Figures are indicative. A firm price for your exact itinerary, aircraft and date comes with our quote — within 60 minutes.
Send us your route, dates and passenger count. We come back with a quote from vetted operators, usually within the hour.