Loading...
Loading...
Midsize jets · 9 passengers · 3,889 km · located in United States · $3,500,000

Model reference photo — atmjet.com (operator photo). Photographs of this airframe are in the dossier.
This aircraft
| Year | 1999 |
|---|---|
| Serial number | 560-5039 |
| Total time | 7,768 h |
| Location | United States |
| Price | $3,500,000 |
| Status | Available |
| Last seen at source | 29 Oct 2026 |
| Listed by | QS Partners |
| Source | AvBuyer |
Price basis: Asking price USD 3,495,000 on AvBuyer, 2026-10-29
Model
| Category | Midsize jets |
|---|---|
| Passengers (model max) | 9 |
| Range (model) | 3,889 km (2,100 nm) |
| Max Mach (MMo) | M 0.8 |
| Cabin length | 5.59 m |
| Cabin width | 1.68 m |
| Cabin height | 1.73 m |
| Charter rate (management reference) | $4,000–$4,750€3,573–€4,243CHF 3,334–CHF 3,959 |
Model data as of 31 May 2026 · units km (nm), metres
Request the dossier
Sources
Data as of 01 Sep 2026
Figures are indicative. A firm price for your exact itinerary, aircraft and date comes with our quote — within 60 minutes.
Send us your route, dates and passenger count. We come back with a quote from vetted operators, usually within the hour.