Loading...
Loading...
Super-midsize jets · 12 passengers · 5,926 km · located in Portugal · $5,700,000

Model reference photo — factory media index. Photographs of this airframe are in the dossier.
This aircraft
| Year | 2004 |
|---|---|
| Serial number | 680-0005 |
| Location | Portugal |
| Price | $5,700,000 |
| Status | Available |
| Last seen at source | 29 Oct 2026 |
| Listed by | QS Partners |
| Source | AvBuyer |
Price basis: Asking price USD 5,700,000 on AvBuyer, 2026-10-29
Model
| Category | Super-midsize jets |
|---|---|
| Passengers (model max) | 12 |
| Range (model) | 5,926 km (3,200 nm) |
| Max Mach (MMo) | M 0.8 |
| Cabin length | 7.72 m |
| Cabin width | 1.68 m |
| Cabin height | 1.73 m |
| Charter rate (management reference) | $5,100–$6,500€4,556–€5,806CHF 4,250–CHF 5,417 |
Model data as of 31 May 2026 · units km (nm), metres
Request the dossier
Sources
Data as of 13 Oct 2026
Figures are indicative. A firm price for your exact itinerary, aircraft and date comes with our quote — within 60 minutes.
Send us your route, dates and passenger count. We come back with a quote from vetted operators, usually within the hour.