Loading...
Loading...
Super-midsize jets · 10 passengers · 6,297 km · located in United States · Price on request

Model reference photo — ZLEA / Wikimedia Commons. Photographs of this airframe are in the dossier.
This aircraft
| Year | 2023 |
|---|---|
| Serial number | 20945 |
| Total time | 2,142 h |
| Location | United States |
| Price | Price on request |
| Status | Available |
| Last seen at source | 02 Nov 2026 |
| Listed by | Aero Ventures |
| Source | AvBuyer |
Price basis: Price on request — AvBuyer, 2026-11-02
Model
| Category | Super-midsize jets |
|---|---|
| Passengers (model max) | 10 |
| Range (model) | 6,297 km (3,400 nm) |
| Max Mach (MMo) | M 0.83 |
| Cabin length | 7.68 m |
| Cabin width | 2.19 m |
| Cabin height | 1.83 m |
| Charter rate (management reference) | $5,100–$6,500€4,565–€5,818CHF 4,197–CHF 5,349 |
Model data as of 10 Sep 2026 · units km (nm), metres
Request the dossier
Sources
Data as of 02 Nov 2026
Figures are indicative. A firm price for your exact itinerary, aircraft and date comes with our quote — within 60 minutes.
Send us your route, dates and passenger count. We come back with a quote from vetted operators, usually within the hour.