Loading...
Loading...
Midsize jets · 8 passengers · 4,704 km · located in Location on request · Price on request

Model reference photo — factory media index. Photographs of this airframe are in the dossier.
This aircraft
| Year | 2009 |
|---|---|
| Serial number | HB-28 |
| Total time | 3,550 h |
| Location | Location on request |
| Price | Price on request |
| Status | Available |
| Last seen at source | 29 Oct 2026 |
| Listed by | Elliott Jets |
| Source | AircraftExchange |
Price basis: Price on request — AircraftExchange, 2026-10-29
Model
| Category | Midsize jets |
|---|---|
| Passengers (model max) | 8 |
| Range (model) | 4,704 km (2,540 nm) |
| Max Mach (MMo) | M 0.8 |
| Cabin length | 6.50 m |
| Cabin width | 1.83 m |
| Cabin height | 1.75 m |
| Charter rate (management reference) | $4,000–$4,750€3,573–€4,243CHF 3,334–CHF 3,959 |
Model data as of 31 May 2026 · units km (nm), metres
Request the dossier
Sources
Data as of 29 Oct 2026
Figures are indicative. A firm price for your exact itinerary, aircraft and date comes with our quote — within 60 minutes.
Send us your route, dates and passenger count. We come back with a quote from vetted operators, usually within the hour.