Loading...
Loading...
Super-midsize jets · 9 passengers · 5,926 km · located in Location on request · Price on request

Model reference photo — atmjet.com (operator photo). Photographs of this airframe are in the dossier.
This aircraft
| Year | 2011 |
|---|---|
| Serial number | 20296 |
| Total time | 2,967 h |
| Location | Location on request |
| Price | Price on request |
| Status | Available |
| Last seen at source | 29 Oct 2026 |
| Listed by | Skyservice Business Aviation, Inc. |
| Source | AircraftExchange |
Price basis: Price on request — AircraftExchange, 2026-10-29
Model
| Category | Super-midsize jets |
|---|---|
| Passengers (model max) | 9 |
| Range (model) | 5,926 km (3,200 nm) |
| Max Mach (MMo) | M 0.83 |
| Cabin length | 7.68 m |
| Cabin width | 2.19 m |
| Cabin height | 1.83 m |
| Charter rate (management reference) | $5,100–$6,500€4,556–€5,806CHF 4,250–CHF 5,417 |
Model data as of 31 May 2026 · units km (nm), metres
Request the dossier
Sources
Data as of 29 Oct 2026
Figures are indicative. A firm price for your exact itinerary, aircraft and date comes with our quote — within 60 minutes.
Send us your route, dates and passenger count. We come back with a quote from vetted operators, usually within the hour.